| Technical Specifications and Testing Standards | |||
|---|---|---|---|
| Parameter | Unit | Typical Value | Standard |
| Material | — | HDPE | — |
| Colour | — | Natural White (Crystal), Black, Green | Visual Inspection |
| Shade Factor | % | 25 – 29% | ASTM D1746 |
| Light / Air Transmission | % | 20 – 30% | ASTM D1746 |
| Average Weight | g/m² | 130g | ASTM D3776 |
| Yarn Diameter | mm | 0.20 – 0.22 | Micrometer / ASTM D2258* |
| Hole Size (Mesh Size) | mm | 0.27 × 0.77 | Calculated / Measured |
| Breaking Strength – Warp | kg/5cm | ≥67 | ASTM D5034 |
| Breaking Strength – Weft | kg/5cm | ≥56 | ASTM D5034 |
| Yarn Density – Warp | yarns/cm | 6.6 – 6.8 | Visual Inspection |
| Yarn Density – Weft | yarns/cm | 5.6 – 5.8 | Visual Inspection |
| UV Stability / Resistance | kly / Years | 700 Kly or 5 Years | ASTM G154 |
| *Note: Yarn diameter is commonly measured using a microscope or a mesh gauge tool. | |||
50 Mesh Insect Net
50 mesh insect net means mesh with 50 holes per inch, ultra-fine mesh designed to block the smallest insects and virus-carrying vectors.
Material: HDPE Monofilament
Mesh Size: 50 Mesh
GSM: 130g
Length: 50m, 100m, 200m or per requirment
Width: Without Joint upto 5.2 Mtrs, WithJoint- Any width
Selvedge: 5-20 mm reinforcement
Colour: Natural White (crystal)
UV Stabilized: Yes
Category: Insect Nets
Tags: Anti Insect Net, Insect Barrier Mesh, Insect Mesh, Insect Net, Insects Screen
Related products
-
Insect Nets
25 Mesh Insect Net
-
Insect Nets
17 Mesh Insect Net
-
Insect Nets
40 Mesh Insect Net





